Standard Message Board
Features include
Our signs are totally solar powered and provide continuous uninterrupted display. Messages are legible in all conditions from bight sunlight to dense fog. Onboard programmable control console changes messages easily anytime. The sign panel fail safe system automatically detects and corrects errors and faults. The signs are CE certified insuring complete electromagnetic compliance for superb reliability. Remote operation using a modem connection is available.
Message Boards are sturdy secure and weather tight. They have modular construction for easy maintenance and repair, a torsion type axle insures smooth and stable trasportation and a polyamide epoxy primer gives excellent rust and corrosion protection. Acrylic urethan finish excellent appearance and durability. Radar speed monitor available.
ISO 9001:2000 certified design and manufactuer
CE Certified
Fully Approved to Highways Agency specification TR2516B
| Message Panel | |
| Panel size | 320cm wide x 193cm high |
| Panel construction | All aluminium modular construction |
| Matrix size | 27 x 48 pixels |
| Pixel size | 6.6 x 6.6cm |
| Characters per line | up to twelve |
| Number of lines | up to three |
| Number of fonts | six |
| Character height | 46cm to 132cm |
| Graphics capability | Full matrix |
| Display technology | LED |
| Display life expectancy | Approximately 10 years |
| Lifting mechanism | 2000lb capacity electro-hydraulic |
| Sign panel rotation | Greater than 360 degrees |
| Physical Details | |
| Length overall | 457 cm |
| Width overall | 234cm |
| Height travelling | 259cm |
| Height operating | 412cm |
| Ground clearance | 33cm |
| Weight approx | 1213kg |
| Weight with auxilliary | |
| batteries pack | 1343kg |
| Coupler (class III) | 5.1cm ball or 7.6cm pintlering |
| Brake actuator | 2268kg reverse surge |
| Axle/suspension | torq-flex-independent |
| Control Console | |
| Console cicuitry | Ultra low powered solid state |
| Console keyboard | Waterproof, backlit, alphanumeric |
| Console display | LCD 8 line by 40 character with graphics. Back lit for night use |
| Programming software | Proprietary, field upgradeable |
| Message capacity | Pre-programmed and user programmed - 200 total |
| Sequence capacity | 200 total up to 16 messages each |
| time/date control | Real time/clock calendar |
| Message display time | User-selectable (0.1-99 seconds) |
| Display update time | Instantaneous |
| Non volatile memory | Separate back up battery |
| Password protection | User selectable, multi level |
| Operator interface | Easy to use menus |
| Energy Source | |
| Operating voltage | 12 volts DC |
| Battery type | 6 volt heavy duty deep cycle |
| Number of batteries | 8 |
| c/w auxiliary battery pack | 12 |
| Battery bank capacity | 1200 amp hours |
| c/w auxiliary battery pack | 1800 amp hours |
| Battery status indicator | Displays full charge, normal and low battery condition |
| Solar Array construction | Top mounted solar panels in aluminium |
| Solar charge controller | Automatic terperature compensated |